skip navigation

17's HOA Power League Qualifier - 1/2/22 - Sports Pavilion - Lawrence, KS

Opposing Team Name Opposing Team Code Event Name Event Date Outcome Score 1 Score 2 Score 3
Kansas United Volleyball G17-1 G17KSUNI1HA 17's HOA Power League Qualifier 1/2/22 WON 25-17 25-10
Summit Volleyball Club G17-1 G17SUMMT1HA 17's HOA Power League Qualifier 1/2/22 WON 25-17 25-16
Invasion Volleyball Club G17-2 G17INVAS2HA 17's HOA Power League Qualifier 1/2/22 WON 25-20 25-21
Shockwave VB Academy G17-1 G17SHOCK1HA 17's HOA Power League Qualifier 1/2/22 WON 25-22 25-18
PVA G17-1 G17PVAKC1HA 17's HOA Power League Qualifier 1/2/22 WON 26-24 25-23
Topeka Impact G17-1 G17MPACT1HA 17's HOA Power League Qualifier 1/2/22 WON 25-19 25-20

Northern Lights 17 Open Qualifier - 1/29/22-1/31/22 - Convention Center - Omaha, NE

Opposing Team Name Opposing Team Code Event Name Event Date Outcome Score 1 Score 2 Score 3
CIA 17 Black G17CLBIJ1IA NLQ 17 Open 01/29/2022 WON 25-18 25-18
HP STL 17 Royal G17HPSTL1GW NLQ 17 Open 01/29/2022 WON 25-13 25-15
OT 17 J John G17OTBVA1FL NLQ 17 Open 01/29/2022 LOST 20-25 21-25
Synergy Force 17 Jeff G17FORCE1NC NLQ 17 Open 01/30/2022 WON 25-19 25-21
MAVS 817 17-1 G17MAVSE1HA NLQ 17 Open 01/30/2022 WON 25-19 25-21
Skyline 17 Royal G17SKYLN1NT NLQ 17 Open 01/30/2022 WON 25-22 25-23
Premier Nebraska 17 Gold G17PREMR1GP NLQ 17 Open 01/30/2022 LOST 11-25 19-25
OT 17 J John G17OTBVA1FL NLQ 17 Open 01/31/2022 WON 29-27 22-25 15-11
MN Select 17-1 G17MNSEL1NO NLQ 17 Open 01/31/2022 WON 25-22 25-16
MAVS KC 17-1 G17MAVBC1HA NLQ 17 Open 01/31/2022 LOST 25-20 21-25 9-15

Power League #1 - 2/5/22- Sports Pavilion - Lawrence, KS

Opposing Team Name Opposing Team Code Event Name Event Date Outcome Score 1 Score 2 Score 3
Apex 17-1 G17APXVB1HA PL Day 1 02/05/22 WON 25-19 25-22
Club MVP G17-1 G17CLMVP1HA PL Day 1 02/05/22 WON 25-11 25-15
Shockwave G17-1 G17SHOCK1HA PL Day 1 02/05/22 WON 25-14 25-13
MAVS KC 17-2 G17MAVBC2HA PL Day 1 02/05/22 WON 25-18 25-18
PVA G17-1 G17PVAKC1HA PL Day 1 02/05/22 WON 19-25 25-15 15-8

Power League #2 - 2/6/22- Sports Pavilion - Lawrence, KS

Opposing Team Name Opposing Team Code Event Name Event Date Outcome Score 1 Score 2 Score 3
Summit G17-1 G17SUMMT1HA PL Day 2 02/06/22 WON 25-11 25-13
Invasion G17-1 G17INVAS1HA PL Day 2 02/06/22 WON 25-16 25-22
417 Jrs G17-1 G17NETRE1HA PL Day 2 02/06/22 WON 25-17 25-17
Thr33 G17-1 G17THREE1HA PL Day 2 02/06/22 WON 25-16 25-13
KC Power G17-1 G17POWER1HA PL Day 2 02/06/22 WON 17-25 25-23 13-15

Triple Crown - 2/19/22-2/21/22- Bartle Hall - KC, MO

Opposing Team Name Opposing Team Code Event Name Event Date Outcome Score 1 Score 2 Score 3
AZ Rev 17 Premier Triple Crown NIT 02/19/22
MN Select 17-1 Triple Crown NIT 02/19/22
Alamo 17 Premier Triple Crown NIT 02/19/22
Triple Crown NIT 02/20/22
Triple Crown NIT 02/20/22
Triple Crown NIT 02/20/22
Triple Crown NIT 02/21/22
Triple Crown NIT 02/21/22

Power League #3 - 3/6/22- Farha- Andover, KS

Opposing Team Name Opposing Team Code Event Name Event Date Outcome Score 1 Score 2 Score 3
MAVS KC 17-1 G17MAVBC1HA 17's Power League #3 03/06/2022 LOSS 17-25 20-25
MAVS KC 17-3 G17MAVBC3HA 17's Power League #3 03/06/2022 WON 25-7 25-16
MAVS 816 17-1 G17MAVSE1HA 17's Power League #3 03/06/2022 WON 24-26 25-19 15-9
Pohaku 17-1 G17POHAK1HA 17's Power League #3 03/06/2022 WON 25-11 25-12
Topeka Impact 17-1 G17MPACT1HA 17's Power League #3 03/06/2022 WON 23-25 25-17 15-13

Northeast Qualifier - 3/11/22-3/13/22- Convention Center- Philadelphia, PA

Opposing Team Name Opposing Team Code Event Name Event Date Outcome Score 1 Score 2 Score 3

Sunshine Qualifier - 4/1/22-4/3/22- Convention Center- Orlando, FL

Opposing Team Name Opposing Team Code Event Name Event Date Outcome Score 1 Score 2 Score 3

ShowMe Qualifier - 4/9/22-4/11/22- Bartle Hall - KC, MO

Opposing Team Name Opposing Team Code Event Name Event Date Outcome Score 1 Score 2 Score 3