Level | # of Teams | Players needed by Team | Total Players Needed | Positions Needed |
---|---|---|---|---|
VIPS (1-3rd grade) | 6 | any | any | any |
U9/10 | 4 | 1 Black; 1-2 Academy | 2-3 | any |
U11 | 5 | 0-1 Black, Blue, Gold FULL; 1-2 Academy | 1-3 | any |
U12 | 4 | FULL | 0 | |
U13 | 4 | FULL | 0 | |
U14 | 4 | Black FULL;0-1 Blue; Academy FULL | 1 | middle, left |
U15 | 6 | Black, Blue & Gold FULL; 1 Academy | 1 | setter, middle |
U16 | 6 | FULL | 0 | |
U17 | 3 | FULL | 0 | |
U18 | 2 | FULL | 0 |
UPDATED 9/30/22
*** Links for registration for Open Gyms and Tryouts can be found on our homepage!!***
Team | Head Coach | Assistant Coach | Assistant Coach | Assistant Coach |
---|---|---|---|---|
VIP (2-4th grade Okun x4) | Bambi Burgard | Karen Carroll | ||
10-Black | Andy Oaks | Travis Plaster | Bambi Burgard | |
10-Academy Adidas | Bambi Burgard | Karen Carroll | ||
10 Academy 3 Stripe | Kim Seithel | Mary Hungerford | ||
10-Academy Trefoil | Lyrik Cooper | Bridgette Samborski-Chavez | Crystal Puderbaugh | |
11-Black | Andy Oaks | Keely Hammontree | Cat Seger | Kim Stanley/Aaron Wrightsman |
11-Blue | Katy Porterfield | Kelsey Mulligan | Kayla Clark | |
11-Gold | Carly Eastling | Christanna Herron | Grace Eastling | |
11-Academy Adidas | Carrie Jacobs | Courtney Ramlow | ||
11-Academy 3 Stripe | Bridget Gronniger | Jeff Gronniger | ||
12-Black | Bryon Larson | Lori Angello | Randy VanNess | |
12-Blue | Tom Yedo | Kaylynn Bates | ||
12-Academy Adidas | Katie Morlan | Brad Eichenberg | ||
12-Academy 3 Stripe | Tanya Durham | Bridgette Samborski-Chavez | Daniel Chavez | |
13-Black | Keely Hammontree | Cat Seger | Nora Sturdy | Cristian Maciel |
13-Blue | Madison Benton | Derek Warrell | ||
13-Gold | Christin Mitchell | Brittney Winter | ||
13 Academy Adidas | Sydney Stewart | Lyrik Cooper | Emily Warne | |
14-Black | Brett Ferguson | Kyle South | Britlyn Sparks | |
14-Blue | Tom Yedo | Lizzie Jones | ||
14-Academy Adidas | Sydney Stewart | Lillie Sullivan | Katy Porterfield (1/wk) | |
14-Academy 3 Stripe | Tanya Durham | Mandy Bonino | ||
15-Black | Cassie Rockers | Madison Benton | Rachel Milnark | Jonathan Scott |
15-Blue | Barbara Bell | Jordyn Bollinger-Hayden | ||
15-Gold | Katie Morlan | Eric Ford | ||
15-Gray | Karl Mendenhall | Joe Vanderbeek | ||
15-White | Jordyn Bollinger-Hayden | Tim Frierdich | ||
15-Academy Adidas | Alexis Shepherd | Jeff Bourn | ||
16-Black | Brian Tate | Brett Ferguson | Karli Riechert | |
16-Blue | Kyle South | Chad Huffmire | ||
16-Gold | Wes Cackler | Taylor Cackler | ||
16-Academy Adidas | Jennifer McHugh | Amy Dale | ||
16-Academy 3 Stripe | Kyle South | Lynn O'Toole | ||
16 Academy Trefoil | Caio Alves | Travis Plaster | ||
17-Black | Cassie Rockers | Brian Tate | Stevie Jo Boggs | Madi Osterhaus |
17-Blue | Bre Kamaka | Parker Zelei | ||
17-Gold | Eric Stout | Quincy McDowney | ||
18-Black | Brian Tate | Cassie Rockers | Jody Shelton | Keely Hammontree |
18 Blue | Brad Willits | McKenzie Willits | ||
Monday Academy (U13-17) | Ferguson/Tate/Rockers | Cristian Maciel | Kyle South | |
Sunday Academy (U9-12) | Andy Oaks | Tom Yedo | ||
Technical Coaches At Large | Bryon Larson | Andy Oaks (U9-12) | Cristian Maciel |
We have a number of coaches committed to coaching with us next season but are unassigned at this time. We want to ensure once we announce coaches on teams there is minimal change. That said, there may still be a little shuffling but we have high confidence in our assignments. If you are a coach looking for a home, we are still hiring, please inquire.
"TBA"= We either have unassigned coaches penciled in (but not final yet) or we are still looking for coaches to fill the position.
A note on Team Level:
Here is a breakdown of our teams starting at the highest level of commitment/cost on down:
Black= Premier Level and National Level These teams aspire to the highest level in the country. Travel is required. Other than 9 and 10 Black where HOA only has a Select Level (Regional competition only) at those age groups.
Blue= our next highest team, Premier Level and National Level. These teams aspire to play at a high level and compete Regionally and Nationally. Travel is required.
Gold= Premier Level and National Level. These teams aspire to play at a high level and compete Regionally and Nationally. Travel is required.
Gold/Academy Adidas= these teams commitment level (Gold OR Academy) has yet to be determined. We will assess talent and commitment level at these age groups and make a determination at a later date. Travel may be required.
Academy (Adidas/3 Stripe/Trefoil)= Premier OR Select Level, coach and team have a say over their Level and schedule. Final decision is the coach's to make. These teams are typically slightly smaller commitments in time and money and aspire to player development first and foremost. Our Academy teams are competitive against Regional competition as well. These teams are particularly suitable for multi-commitment athletes or athletes very new to the sport. Travel is optional.
ALL teams other than U18 (optional) have free access to our vaunted Sunday Academy (general skills) Training (for U9-U12) or Monday Academy (position specific) Training (for U13-U17).