UPDATED 9/1/25
| Team | Head Coach | Assistant Coach | Assistant Coach | Assistant Coach |
|---|---|---|---|---|
| VIP (2-6th grade Okun) | Bambi Burgard | Karen Carroll | Jacque Kneebone | |
| 9-Black (10-5) | Bambi Burgard | Karen Carroll | Jeff Traiger | |
| 9-Academy Adidas (10-6) | Kelli Meddock | Tricia Dreiling | ||
| 10-Black | Kaytlynn Puthuff (co) | Cat Seger (co) | Izzy Bryan, Student Asst. | |
| 10-Academy Adidas | Kody Burkhead | Briana Page | ||
| 10-Academy 3 Stripe | Laura Weaver | McKinzie Weaver | Peyton Gab, Student Asst. | |
| 10-Academy Trefoil | Chelsea Schroeder | Victoria Schmeling | ||
| 11-Black | Keely Hammontree | Brendan Carroll | Rylee Garrett | |
| 11-Blue | Carly Eastling | Jacque Kneebone | Grace Eastling | |
| 11-Academy Adidas | Megan Jaros | Dmitry Khakhalova | ||
| 11-Academy 3 Stripe | Pam Cohen | Lindsay Seyller | ||
| 11-Trefoil Hybrid | Katie Morlan | Melissa Reed | ||
| 12-Black | Bryon Larson (co) | Mak Griffin (co) | Kyle South | Travis Plaster |
| 12-Blue | Tom Yedo | Victoria Yedo | ||
| 12-Gold/Hybrid | Mindy Scott | Brandi Staples | Addyson Staples, Student Asst. | |
| 12-Academy Adidas | Sienna King | Kelsey Marske | Mabel Delaney, Student Asst. | |
| 12-Academy 3 Stripe | Javier Jones | Jen McMillin | ||
| 12-Trefoil Hybrid | Bambi Burgard | Jeff Traiger | ||
| 13-Black | Andy Oaks (co) | Brett Ferguson (co) | Cat Seger | Jenna Barnthson |
| 13-Blue | Christin Mitchell | Angela Cook | Izzy Bowen | |
| 13-Gold | Katie Morlan | Ben Van Pelt | ||
| 13 -Academy Adidas | Tom Yedo | |||
| 13 -Academy 3 Stripe | Tanya Durham | Allyson Baker | ||
| 14-Black | Bryon Larson (co) | Mak Griffin (co) | Kyle South | |
| 14-Blue | Eric Stout | Quincy McDowney | ||
| 14-Gold | Wes Cackler | Mandy Bonino | ||
| 14-Academy Adidas | Chelsea Klein | Angela Cook | Carlie Bradshaw | |
| 14-Academy 3 Stripe | Tanya Durham | Taylor Durham | ||
| 15-Black | Brian Tate | Eric Leone | Madi Osterhaus | Randy Van Ness |
| 15-Blue | Jeff Fogel | Rylee Garrett | ||
| 15-Gold | Brad Willits | Carlie Bradshaw | ||
| 15-Gray | Brendan Carroll | Travis Plaster | ||
| 15-Academy Adidas | David Becker | Jon Quattlebaum | ||
| 16-Black | Cassie Tate | Keely Hammontree | Lillie Sullivan | Justin Franklin |
| 16-Blue | Barb Bell (co) | Peter Connole (co) | Derek Warrell | |
| 16-Gold | Jennifer McHugh | Art Stone | ||
| 16-Academy Adidas | Alexis Shepherd | |||
| 17-Black | Brian Tate | Cassie Tate | Eric Leone | |
| 17-Blue | Jordyn Grandolfo | Kaitlyn Bell | Jonathan Scott | |
| 17-Gold | Travis Plaster | Courtney Ramlow | Brendan Carroll | |
| 18-Black | Beau Barnthson | Peter Connole | ||
| 18 -Blue | Joe Vanderbeek | Christin Mitchell | ||
| 18 -Gold | Art Stone | Victoria Yedo | ||
| Boys 18 -Black | Peter Connole | Derek Warrell | ||
| Monday Academy (U13-17) | Brett Ferguson | Beau Barnthson | Justin Franklin | Tori Hohlios |
| Sunday Academy (U9-12) | Tom Yedo | Art Stone |
We have a number of coaches committed to coaching with us next season but are unassigned at this time. We want to ensure once we announce coaches on teams there is minimal change. That said, there may still be a little shuffling but we have high confidence in our assignments. If you are a coach looking for a home, we are still hiring, please inquire.
"TBA"= We either have unassigned coaches penciled in (but not final yet) or we are still looking for coaches to fill the position.
A note on Team Level:
Here is a breakdown of our teams starting at the highest level of commitment/cost starting at the top.
Black= Premier Level and National Level. These teams aspire to the highest level in the country. Travel is required. Exception is 9 Black where HOA only has a Select Level (Regional competition only).
Blue= our next highest team, Premier Level and National Level. These teams aspire to play at a high level and compete Regionally and Nationally. Travel is required.
Gold= Premier Level and National Level. These teams aspire to play at a high level and compete Regionally and Nationally. Travel is required.
Hybrid= WILL have an expanded schedule of practices and or tournaments different than the typical team at that level.
Academy (Adidas/3 Stripe/Trefoil)= Premier or Select Level, coach and team have a say over their Level and schedule. Final decision is the coach's to make. These teams are typically slightly smaller commitments in time and money and aspire to player development first and foremost along with a mission to support multi-sport athletes. Our Academy teams are competitive against Regional competition as well. These teams are particularly suitable for multi-commitment athletes or athletes very new to the sport. Travel is optional.
ALL teams other than U18 (optional) have free access to either our vaunted Academy (general skills) Training (for U9-U12) or Academy (position specific) Training (for U13-U17).
| Level | # of Teams | Players needed by Team | Total Players Needed | Positions Needed |
|---|---|---|---|---|
| VIPS (2nd-5th grade) | 7 | All Teams | 70 | |
| U9/10 | 5 | 9 Adidas, 10 Academy Three Stripe | 3 | |
| U11 | 5-6 | 11 Trefoil | 0 | |
| U12 | 5 | 12 Three Stripe | 0 | |
| U13 | 5 | 13 Gold, Adidas, Three Stripe | 0 | |
| U14 | 5 | N/A | 0 | |
| U15 | 5 | Grey/Adidas | 0 | |
| U16 | 4 | N/A | 0 | |
| U17 | 3 | N/A | 0 | |
| U18 | 3 | Black and Blue | 0 |